Short Name | Name | |
---|---|---|
SC371 | Salivary Cortisol | View More |
SLBA1 | Scandium Level (Cs) By Atomic Absorption | View More |
SCHIS | Schistosoma (Bilharzia) Antibodies, Serum | View More |
STT | Scotch Tape Test,, Smear or swab from corresponding site | View More |
SEL | Selenium, Serum | View More |
SEM | Seminal Fluid Analysis | View More |
SRTN | Serotonin , Urine | View More |
SRTB | Serotonin, Whole Blood | View More |
SAAG | Serum-Ascites Albumin Gradient | View More |
SHBG | Sex Hormone Binding Globulin (SHBG), Serum | View More |
SCFA1 | Short Chain Fatty Acids | View More |
SIC | Sickling Test, Blood | View More |
SE351 | Silica, Edta | View More |
SILVP | Silver, Plasma | View More |
SIR | Sirolimus (Rapamycin), Blood | View More |
SPBG1 | Sitosterol, Plasma by Gas Chromatography Mass Spectrometry (GC-MS) | View More |
SMA | Skeletal Muscle Atrophy (SMN Gene) | View More |
SFP31 | Smart Fit Profile 300 | View More |
SF391 | Smart Food 300 | View More |
SHM31 | Smart hormonal map | View More |
SM391 | Smart Microplastiscan | View More |
SBAA1 | Sodium (Na), By Atomic Absorption Spectrophotometer Flame and GFA Mode | View More |
NA24 | Sodium, 24 Hrs Urine | View More |
NAF | Sodium, Body Fluids | View More |
NAP | Sodium, Plasma | View More |
Copyright © biolab 2025, Developed by Tech Factory