Short Name | Name | |
---|---|---|
TCYAN | Thiocyanates - ion, Serum | View More |
T4451 | Thiopental | View More |
TMPT | Thiopurine S-methyltransferase genotyping (TPMT genotyping) | View More |
THY | Thyroglobulin, Serum | View More |
TTP | Thyroid Cancer NGS Panel, FFPE | View More |
TSH | Thyroid Stimulating Hormone (TSH), Serum | View More |
FT4 | Thyroxine (FT4), Free, Serum | View More |
TT4 | Thyroxine (T4), Total, Serum | View More |
TPLASA | Tissue Plasminogen Activator (tPA), Plasma | View More |
TBH41 | Tizanidine, by HLPC | View More |
TNF | TNF-alpha - Tumor Necrosis Factor, serum | View More |
TOB | Tobramycin, Serum | View More |
TCBL1 | Total Cortisol, by Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | View More |
HYDPR | Total Hydroxyproline, 24 Hrs Urine | View More |
TIBCWI | Total Iron Binding Capacity (TIBC), Serum | View More |
TMBL1 | Total Metanephrine, by Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) | View More |
TOSE1 | Total Omega 9, Serum, EDTA plasma | View More |
TEPP1 | Toxic element profile (Element profile ) | View More |
TOXPCR | Toxoplasma DNA, PCR | View More |
TOXG | Toxoplasma gondii Antibodies, IgG, Serum | View More |
TOXM | Toxoplasma gondii Antibodies, IgM, Serum | View More |
TLS41 | Tragocid Level, Serum | View More |
TMAU | Trans Muconic Acid, Urine | View More |
TRSA | Transferrin Saturation, Serum | View More |
TRA | Transferrin, Serum | View More |
Copyright © biolab 2025, Developed by Tech Factory