Short Name | Name | |
---|---|---|
FAC5 | Factor V Assay, Plasma | View More |
FAC7 | Factor VII Assay, Plasma | View More |
VWC | Factor VIII assay, Plasma | View More |
FAC10 | Factor X Assay, Plasma | View More |
FAC11 | Factor XI Assay, Plasma | View More |
FAC12 | Factor XII Assay, Plasma | View More |
XIII | Factor XIII Assay, Plasma | View More |
FXIII | Factor XIII Mutation, PCR, Blood | View More |
FBAD1 | FAD B2, (Falvin Adenine Dinucleotide) | View More |
FISHF | Failed Fluorescent In-Situ Hybridization Sample | View More |
FMF | Familial Mediterranean Fever (FMF) Mutations | View More |
FBS | Fasting Blood Sugar (Glucose), Serum | View More |
SUD/S | Fat (Sudan III), Stool | View More |
FADT1 | Fatty Acid Disorders (LC-MS/MS Tandem) | View More |
F0181 | Febuxostat | View More |
FIT | Fecal Immunochemical Test for Occult Blood, Stool | View More |
FER | Ferritin, Serum | View More |
XY | Fetal Gender Test (Janini XY), Streck Whole Blood | View More |
F0101 | Fexofenadine | View More |
FDP | Fibrinogen Degradation Product (FDP), Plasma | View More |
FIB | Fibrinogen, Plasma | View More |
Fish1114 | Fish1114 | View More |
FL081 | Flecainide Level | View More |
FISH7 | Fluorescent In-Hybridization, FISH Her 2 NEU | View More |
FISH3 | Fluorescent In-Situ Hybridisation (13, 18, 21) | View More |
Copyright © biolab 2025, Developed by Tech Factory