Short Name | Name | |
---|---|---|
CKMB | Creatine Kinase MB Fraction (CK-MB), Serum | View More |
CRCL | Creatinine Clearance, Serum & Urine | View More |
CR24 | Creatinine, 24 Hrs, Urine | View More |
CRBF | Creatinine, Body Fluid | View More |
CRS | Creatinine, Serum | View More |
CRU | Creatinine, Spot Urine | View More |
CRY | Cryoglobulins, Serum | View More |
CRYPT | Cryptococcus Antigen, Serum or CSF | View More |
CUL/S | Culture Identification & Antibiotic Sensitivity, Stool | View More |
CUL/F | Culture Identification & Antibiotic Sensitivity/ Fungi | View More |
CUL/TB | Culture Identification & Antibiotic Sensitivity/ Mycobacterium Tuberculosis | View More |
CUL/G | Culture Identification & Antibiotic Sensitivity/ Swab,Pus, General | View More |
CUL/U | Culture Identification & Antibiotic Sensitivity/ Urine | View More |
CYC | Cyclosporine, (Monoclonal), Whole Blood | View More |
CYSCS | Cystatin C, Serum | View More |
CFPCR | Cystic Fibrosis (38 Mutation), Blood | View More |
CYS24 | Cystine Quantitative, 24 Hrs, Urine | View More |
CYSU | Cystine Quantitative, Spot Urine by LC-MS/MS | View More |
CYS | Cystine, Qualitative, Urine | View More |
CYTO2 | Cytology, Body Fluids | View More |
CMVGN | Cytomegalovirus (CMV) Antibodies, IgG, EDTA Plasma | View More |
CMVMN | Cytomegalovirus (CMV) Antibodies, IgM, EDTA Plasma | View More |
CMVM | Cytomegalovirus (CMV) Antibodies, IgM, Serum | View More |
CVPCR | Cytomegalovirus (CMV) DNA, Qualitative, PCR | View More |
CMPCR | Cytomegalovirus (CMV) DNA, Quantitative, PCR | View More |
Copyright © biolab 2024, Developed by Tech Factory