The New comprehensive rheumatic profile (extractable Nuclear autoantibodies – ENA) test is now available at Biolab, detecting 25 autoantibodies for a wide range of rheumatic diseases in one simple blood test.
What do we test for and its clinical significance:
Nucleosome | Positive/Negative | Antibodies against nucleosomes are found in 76% of patients with Systemic Lupus Erythematosus (SLE). These Abs have an important predictive value as they appear at an earlier stage than anti-dsDNA. |
dsDNA | Positive/Negative | Antibodies against dsDNA are found in 88% of patients with Systemic Lupus Erythematosus (SLE). These antibodies represent the diagnostic markers for SLE according to ACR criteria. |
Histones | Positive/Negative | Antibodies against histones are found in 74% of patients with Systemic Lupus Erythematosus. 95% in patients withMedication-Induced Lupus Erythematosus, and also in 15 – 50% of patients with Rheumatoid Arthritis. |
Sm | Positive/Negative | Antibodies against Sm are found in 10-40% of patients with Systemic Lupus Erythematosus (SLE). These antibodies have very high specificity of 99%. |
RNP | Positive/Negative | Antibodies against RNP are found in 40-60% of patients with Mixed Connective Tissue Disease (MCTD, also known as Sharp Syndrome). These antibodies have 100% specificity to the disease. |
Sm/RNP | Positive/Negative | Antibodies to Sm/RNP are found in patients with Mixed Connective Tissue Disease (MCTD, Sharp Syndrome) and Systemic Lupus Erythematosus (SLE). |
SSA/Ro 60kD | Positive/Negative | Antibodies against SS-A/Ro are found in 40-80% of patients with Sjögren's Syndrome, in 50% of patients with Systemic Lupus Erythematosus (SLE), and in 90% of patients with Neonatal Lupus Erythematosus. These antibodies are also found in patients with Subacute Cutaneous Lupus Erythematosus. |
SSA/Ro 52kD | Positive/Negative | Antibodies against SS-A/Ro are found in 40-80% of patients with Sjögren's Syndrome, in 50% of patients with Systemic Lupus Erythematosus (SLE), and in 90% of patients with Neonatal Lupus Erythematosus. These antibodies are also found in patients with Subacute Cutaneous Lupus Erythematosus. |
SSB | Positive/Negative | Antibodies against SS-B are found in 40-80% of patients with Sjögren's Syndrome, and in 90% of patients with Neonatal Lupus Erythematosus. These antibodies are also found in patients with Subacute Cutaneous Lupus Erythematosus. |
Scl-70 | Positive/Negative | Antibodies against Scl-70 are found in 60% of patients with Sclerdoderma. They are highly specific for the disease. |
Ku | Positive/Negative | Antibodies against Ku are found in 5-25% of patients with Polymyositis/Scleroderma Overlap Syndrome. |
PM-Scl 100 | Positive/Negative | Antibodies against PM-Scl 100 are found in 20-25% of patients with Polymyositis/Scleroderma Overlap Syndrome. A reliable marker for Juvenile Scleromyositis. |
Mi-2 | Positive/Negative | Antibodies against Mi-2 are found in 25-35% of patients with Polymyositis/Dermatomyositis. Positive patients tend to have good prognosis. |
Jo-1 | Positive/Negative | Antibodies against Jo-1 are found in 60% of patients with Myositis and Fibrosing Alveolitisand in 30% of patients with Polymyositis/Dermatomyositis. |
PL-7 | Positive/Negative | Antibodies against PL-7 are found in 17% of patients with Polymyositis/Dermatomyositis. |
PL-12 | Positive/Negative | Antibodies against PL-12 are found in 3-6% of patients with Polymyositis/Dermatomyositis. |
SRP-54 | Positive/Negative | Antibodies against SRP 54 are found in 30% of patients with Polymyositis/Dermatomyositis. These antibodies are highly specific for polymyositis. |
Ribosome P Protein (RPP) | Positive/Negative | Antibodies against Ribosomal P Protein are found in 10-35% of patients with Systemic Lupus Erythematosus (SLE) and have a high specificity of 99%. |
CENP-A/B | Positive/Negative | Antibodies against CENP-A/B are usually associated with CREST Syndrome, and their prevalence is 57 – 82%. |
Proliferating Cell Nuclear Antigen (PCNA) | Positive/Negative | Antibodies against Proliferating Cell Nuclear Antigen are found in 3% of patients with Systemic Lupus Erythematosus (SLE) but are highly specific to the disease. |
sp100 | Positive/Negative | Antibodies against sp100 are found in 27% of patients with Primary Biliary Cirrhosis (PBC). This antigen is of importance in assessing PBC patients negative for mitochondrial antibodies. |
gp210 | Positive/Negative | Antibodies against gp210 are found in 10-25% of patients with Primary Biliary Cirrhosis (PBC). This antigen is of importance in assessing PBC patients negative formitochondrial antibodies. |
M2 recombinant | Positive/Negative | Antibodies against mitochondrial antigens are found in 95% of patients with Primary Biliary Cirrhosis. |
M2/nPDC | Positive/Negative | Antibodies against mitochondrial native PDC are found in 95% of patients with Primary Biliary Cirrhosis. |
F-actin | Positive/Negative | Antibodies against F-actin are found in 25% of patients with Autoimmune Hepatitis type 1. These antibodies are the main component of the broad family of Smooth Muscle Abs (SMA). |
Copyright © biolab 2024, Developed by Tech Factory